Types of containers
There are several types of cargo containers used in road transport, some specialized for various types of goods.
Because of various weight limits in different countries, it is not always possible to utilize a container's maximum allowed weight. Container size can vary somewhat depending on the shipping company. If you have any doubts or are close to the limits, please contact us.
Standard container
Interior dimensions (m) | Door opennings (m) | Weights (kg) | Volume | ||||||
---|---|---|---|---|---|---|---|---|---|
type of cont. | length | width | height | width | height | gross | tare | nett | cbm/cft |
20" | 5,895 | 2,350 | 2,392 | 2,340 | 2,292 | 30480 | 2250 | 28230 | 33,2 / 1172 |
40" | 12,029 | 2,350 | 2,392 | 2,340 | 2,292 | 30480 | 3780 | 26700 | 67,7 / 2390 |
40" High-Cube |
12,024 | 2,350 | 2,697 | 2,338 | 2,585 | 30480 | 4020 | 26460 | 76,3 / 2694 |
Reefer container
Interior dimensions (m) | Door opennings (m) | Weights (kg) | Volume | ||||||
---|---|---|---|---|---|---|---|---|---|
type of cont. | length | width | height | width | height | gross | tare | nett | cbm/cft |
20" | 5,534 | 2,316 | 2,331 | 2,316 | 2,290 | 30480 | 3030 | 27450 | 29,9 / 1056 |
40" | 11,563 | 2,294 | 2,261 | 2,288 | 2,188 | 34000 | 4600 | 29400 | 60,0 / 2120 |
40" High-Cube | 11,563 | 2,286 | 2,532 | 2,294 | 2,550 | 34000 | 4120 | 29880 | 67,0 / 2366 |
Open Top Container
Interior dimensions (m) | Door opennings (m) | Weights (kg) | Volume | ||||||
---|---|---|---|---|---|---|---|---|---|
type of cont. | length | width | height | width | height | gross | tare | nett | cbm/cft |
20" | 5,897 | 2,350 | 2,377 | 2,338 | 2,280 | 30480 | 2350 | 28130 | 32,5 / 1149 |
40" | 12,030 | 2,350 | 2,377 | 2,338 | 2,292 | 30480 | 3850 | 26630 | 66,4 / 2345 |
Hard Top Container
Interior dimensions (m) | Door opennings (m) | Weights (kg) | Volume | ||||||
---|---|---|---|---|---|---|---|---|---|
type of cont. | length | width | height | width | height | gross | tare | nett | cbm/cft |
20" | 5,886 | 2,342 | 2,375 | 2,336 | 2,280 | 30480 | 2590 | 27890 | 32,8 / 1160 |
40" | 12,020 | 2,342 | 2,388 | 2,336 | 2,292 | 30480 | 4700 | 25780 | 67,2 / 2374 |
40" High-Cube |
12,020 | 2,342 | 2,693 | 2,336 | 2,597 | 30480 | 4900 | 25580 | 75,8 / 2677 |
Flat Rack Container
Dimensions (m) | Weights (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|
type of cont. | floor length | min. length | floor width | min. width | height | height floor | gross | tare | max. |
20" | 6,038 | 5,612 | 2,438 | 2,210 | 2,213 | 0,370 | 34000 | 2740 | 31260 |
40" | 12,086 | 11.826 | 2,224 | 2,224 | 1,981 | 0,610 | 30480 | 4200 | 26280 |
40" High-Cube |
12,086 | 11.660 | 2,365 | 2,200 | 2,245 | 0,648 | 45000 | 5700 | 39300 |
Platform
Dimensions (m) | Weights (kg) | |||||
---|---|---|---|---|---|---|
type of cont. | length | width | height dna | gross | tare | max. |
20" | 6,058 | 2,438 | 0,370 | 45000 | 2900 | 42100 |
40" | 12,192 | 2,438 | 0,648 | 55000 | 5850 | 49150 |